save
Showing
This source diff could not be displayed because it is too large. You can view the blob instead.
| ... | ... | @@ -8,6 +8,7 @@ |
| }, | ||
| "dependencies": { | ||
| "@tinymce/tinymce-vue": "^3.1.0", | ||
| "@vue/composition-api": "^1.7.1", | ||
| "axios": "^0.18.0", | ||
| "chart.js": "^2.9.3", | ||
| "co": "^4.6.0", | ||
| ... | ... | @@ -19,7 +20,7 @@ |
| "jspdf": "^1.4.1", | ||
| "less-loader": "^5.0.0", | ||
| "moment": "^2.22.2", | ||
| "pinyin": "^2.9.0", | ||
| "pinyin": "^2.8.3", | ||
| "register-service-worker": "^1.0.0", | ||
| "sass-loader": "^8.0.2", | ||
| "tinymce": "^5.1.6", | ||
| ... | ... | @@ -30,12 +31,12 @@ |
| "vue-quill-editor": "^3.0.6", | ||
| "vue-router": "^3.0.1", | ||
| "vue2.0-zoom": "^2.1.1", | ||
| "vuedraggable": "^2.24.3", | ||
| "vuex": "^3.0.1", | ||
| "vxe-table": "^2.7.24", | ||
| "webpack-require-http": "^0.4.3", | ||
| "x-data-spreadsheet": "^1.0.31", | ||
| "xe-utils": "^2.3.0", | ||
| "pinyin": "^2.8.3" | ||
| "xe-utils": "^2.3.0" | ||
| }, | ||
| "devDependencies": { | ||
| "@vue/cli-plugin-babel": "^3.4.1", | ||
| ... | ... | @@ -49,7 +50,7 @@ |
| "stylus-loader": "^3.0.2", | ||
| "typescript": "^3.8.2", | ||
| "vue-cli-plugin-element": "^1.0.0", | ||
| "vue-template-compiler": "^2.5.17" | ||
| "vue-template-compiler": "^2.6.14" | ||
| }, | ||
| "postcss": { | ||
| "plugins": { | ||
| ... | ... |
src/plugins/apipost.js
0 → 100644
src/plugins/domainManager.js
0 → 100644
Please register or sign in to comment