上次
Showing
| ... | ... | @@ -17,6 +17,8 @@ |
| "html2canvas": "^1.0.0-alpha.12", | ||
| "js-md5": "^0.7.3", | ||
| "jspdf": "^1.4.1", | ||
| "less": "^3.11.1", | ||
| "less-loader": "^5.0.0", | ||
| "moment": "^2.22.2", | ||
| "register-service-worker": "^1.0.0", | ||
| "tinymce": "^5.1.6", | ||
| ... | ... | @@ -29,14 +31,17 @@ |
| "vuex": "^3.0.1", | ||
| "vxe-table": "^2.7.24", | ||
| "webpack-require-http": "^0.4.3", | ||
| "x-data-spreadsheet": "^1.0.28", | ||
| "xe-utils": "^2.3.0" | ||
| }, | ||
| "devDependencies": { | ||
| "@vue/cli-plugin-babel": "^3.4.1", | ||
| "@vue/cli-plugin-pwa": "^3.0.4", | ||
| "@vue/cli-service": "^3.0.4", | ||
| "awesome-typescript-loader": "^5.2.1", | ||
| "stylus": "^0.54.5", | ||
| "stylus-loader": "^3.0.2", | ||
| "typescript": "^3.8.2", | ||
| "vue-cli-plugin-element": "^1.0.0", | ||
| "vue-template-compiler": "^2.5.17" | ||
| }, | ||
| ... | ... |
src/assets/img/tongji/et.png
0 → 100644
570 Bytes
src/assets/img/tongji/lr.png
0 → 100644
662 Bytes
src/assets/img/tongji/qn.png
0 → 100644
612 Bytes
src/assets/img/tongji/sn.png
0 → 100644
860 Bytes
src/assets/img/tongji/yr.png
0 → 100644
609 Bytes
713 Bytes
src/assets/img/tongji/zn.png
0 → 100644
583 Bytes
This diff is collapsed.