1
Showing
... | @@ -17,10 +17,10 @@ | ... | @@ -17,10 +17,10 @@ |
"html2canvas": "^1.0.0-alpha.12", | "html2canvas": "^1.0.0-alpha.12", | ||
"js-md5": "^0.7.3", | "js-md5": "^0.7.3", | ||
"jspdf": "^1.4.1", | "jspdf": "^1.4.1", | ||
"less": "^3.11.1", | |||
"less-loader": "^5.0.0", | "less-loader": "^5.0.0", | ||
"moment": "^2.22.2", | "moment": "^2.22.2", | ||
"register-service-worker": "^1.0.0", | "register-service-worker": "^1.0.0", | ||
"sass-loader": "^8.0.2", | |||
"tinymce": "^5.1.6", | "tinymce": "^5.1.6", | ||
"vue": "^2.5.17", | "vue": "^2.5.17", | ||
"vue-chartjs": "^3.5.0", | "vue-chartjs": "^3.5.0", | ||
... | @@ -32,14 +32,18 @@ | ... | @@ -32,14 +32,18 @@ |
"vuex": "^3.0.1", | "vuex": "^3.0.1", | ||
"vxe-table": "^2.7.24", | "vxe-table": "^2.7.24", | ||
"webpack-require-http": "^0.4.3", | "webpack-require-http": "^0.4.3", | ||
"x-data-spreadsheet": "^1.0.28", | "x-data-spreadsheet": "^1.0.31", | ||
"xe-utils": "^2.3.0" | "xe-utils": "^2.3.0", | ||
"pinyin": "^2.8.3" | |||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@vue/cli-plugin-babel": "^3.4.1", | "@vue/cli-plugin-babel": "^3.4.1", | ||
"@vue/cli-plugin-pwa": "^3.0.4", | "@vue/cli-plugin-pwa": "^3.0.4", | ||
"@vue/cli-service": "^3.0.4", | "@vue/cli-service": "^3.0.4", | ||
"awesome-typescript-loader": "^5.2.1", | "awesome-typescript-loader": "^5.2.1", | ||
"less": "^3.11.1", | |||
"scss": "^0.2.4", | |||
"scss-loader": "0.0.1", | |||
"stylus": "^0.54.5", | "stylus": "^0.54.5", | ||
"stylus-loader": "^3.0.2", | "stylus-loader": "^3.0.2", | ||
"typescript": "^3.8.2", | "typescript": "^3.8.2", | ||
... | ... |
Please register or sign in to comment