1
Showing
| ... | @@ -14,6 +14,7 @@ | ... | @@ -14,6 +14,7 @@ |
| "@riophae/vue-treeselect": "^0.4.0", | "@riophae/vue-treeselect": "^0.4.0", | ||
| "ali-oss": "^6.12.0", | "ali-oss": "^6.12.0", | ||
| "axios": "^0.18.1", | "axios": "^0.18.1", | ||
| "browser-md5-file": "^1.0.0", | |||
| "co": "^4.6.0", | "co": "^4.6.0", | ||
| "core-js": "^3.6.5", | "core-js": "^3.6.5", | ||
| "cos-js-sdk-v5": "^1.1.5", | "cos-js-sdk-v5": "^1.1.5", | ||
| ... | @@ -24,11 +25,13 @@ | ... | @@ -24,11 +25,13 @@ |
| "lrz": "^4.9.41", | "lrz": "^4.9.41", | ||
| "mavon-editor": "^2.9.1", | "mavon-editor": "^2.9.1", | ||
| "print-js": "^1.6.0", | "print-js": "^1.6.0", | ||
| "qrcode": "^1.4.4", | |||
| "qrcodejs2": "0.0.2", | "qrcodejs2": "0.0.2", | ||
| "quasar": "^1.0.0", | "quasar": "^1.0.0", | ||
| "relation-graph": "^1.0.8", | "relation-graph": "^1.0.8", | ||
| "v-viewer": "^1.5.1", | "v-viewer": "^1.5.1", | ||
| "vue-amap": "^0.5.10", | "vue-amap": "^0.5.10", | ||
| "vue-draggable-resizable": "^1.7.2", | |||
| "vue-easytable": "^1.7.2", | "vue-easytable": "^1.7.2", | ||
| "vue-i18n": "^8.0.0", | "vue-i18n": "^8.0.0", | ||
| "vue-inline-svg": "^2.0.0", | "vue-inline-svg": "^2.0.0", | ||
| ... | ... |
Please register or sign in to comment