OKR页面功能
Showing
| ... | ... | @@ -20,12 +20,14 @@ |
| "element-ui": "^2.14.1", | ||
| "js-md5": "^0.7.3", | ||
| "lockr": "^0.8.5", | ||
| "mavon-editor": "^2.9.1", | ||
| "quasar": "^1.0.0", | ||
| "relation-graph": "^1.0.8", | ||
| "v-viewer": "^1.5.1", | ||
| "vue-amap": "^0.5.10", | ||
| "vue-easytable": "^1.7.2", | ||
| "vue-i18n": "^8.0.0", | ||
| "vue-inline-svg": "^2.0.0", | ||
| "xlsx": "^0.16.8", | ||
| "xlsx-style": "^0.8.13" | ||
| }, | ||
| ... | ... |
src/api/okr/work.js
0 → 100644
3.67 KB
7.92 KB
4.21 KB
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
src/pages/okr/index.vue
0 → 100644
This diff is collapsed.