年会示例
Showing
... | @@ -7,16 +7,19 @@ | ... | @@ -7,16 +7,19 @@ |
"build": "vue-cli-service build" | "build": "vue-cli-service build" | ||
}, | }, | ||
"dependencies": { | "dependencies": { | ||
"@aspnet/signalr": "^1.1.4", | |||
"axios": "^0.18.0", | "axios": "^0.18.0", | ||
"echarts": "^4.2.0-rc.1", | "echarts": "^4.2.0-rc.1", | ||
"echarts-wordcloud": "^1.1.3", | "echarts-wordcloud": "^1.1.3", | ||
"element-ui": "^2.12.0", | "element-ui": "^2.12.0", | ||
"html2canvas": "^1.0.0-alpha.12", | "html2canvas": "^1.0.0-alpha.12", | ||
"jquery": "^3.4.1", | |||
"js-md5": "^0.7.3", | "js-md5": "^0.7.3", | ||
"jspdf": "^1.4.1", | "jspdf": "^1.4.1", | ||
"moment": "^2.22.2", | "moment": "^2.22.2", | ||
"particleground-light": "^1.0.6", | "particleground-light": "^1.0.6", | ||
"register-service-worker": "^1.0.0", | "register-service-worker": "^1.0.0", | ||
"signalr": "^2.4.1", | |||
"socket.io-client": "^2.2.0", | "socket.io-client": "^2.2.0", | ||
"velocity-animate": "^1.5.2", | "velocity-animate": "^1.5.2", | ||
"vue": "^2.5.17", | "vue": "^2.5.17", | ||
... | @@ -45,5 +48,12 @@ | ... | @@ -45,5 +48,12 @@ |
"> 1%", | "> 1%", | ||
"last 2 versions", | "last 2 versions", | ||
"not ie <= 8" | "not ie <= 8" | ||
] | ], | ||
"eslintConfig": { | |||
"root": true, | |||
"env": { | |||
"node": true, | |||
"jquery": true | |||
} | |||
} | |||
} | } |
This diff is collapsed.
src/views/demo.vue
0 → 100644
Please register or sign in to comment