1
Showing
... | @@ -13,6 +13,7 @@ | ... | @@ -13,6 +13,7 @@ |
"@quasar/extras": "^1.0.0", | "@quasar/extras": "^1.0.0", | ||
"@riophae/vue-treeselect": "^0.4.0", | "@riophae/vue-treeselect": "^0.4.0", | ||
"ali-oss": "^6.12.0", | "ali-oss": "^6.12.0", | ||
"animate.css": "^4.1.1", | |||
"axios": "^0.18.1", | "axios": "^0.18.1", | ||
"co": "^4.6.0", | "co": "^4.6.0", | ||
"core-js": "^3.6.5", | "core-js": "^3.6.5", | ||
... | @@ -25,6 +26,8 @@ | ... | @@ -25,6 +26,8 @@ |
"quasar": "^1.0.0", | "quasar": "^1.0.0", | ||
"relation-graph": "^1.0.8", | "relation-graph": "^1.0.8", | ||
"v-viewer": "^1.5.1", | "v-viewer": "^1.5.1", | ||
"vue-animate-number": "^0.4.2", | |||
"vue-easytable": "^2.4.1", | |||
"vue-i18n": "^8.0.0", | "vue-i18n": "^8.0.0", | ||
"vue-inline-svg": "^2.0.0" | "vue-inline-svg": "^2.0.0" | ||
}, | }, | ||
... | ... |
181 KB
20.9 KB
590 KB
63.1 KB
1.8 KB
3.6 KB
2.24 KB
2.29 KB
1.57 KB
2.92 KB
2.01 KB
2.67 KB
2.81 KB
1.75 KB
527 KB
77 KB
21.1 KB
48.4 KB
48.3 KB
205 KB
19.8 KB
src/pages/JapaneseTrain.vue
0 → 100644
This diff is collapsed.