1
Showing
| ... | @@ -25,8 +25,10 @@ | ... | @@ -25,8 +25,10 @@ |
| "mavon-editor": "^2.9.1", | "mavon-editor": "^2.9.1", | ||
| "quasar": "^1.0.0", | "quasar": "^1.0.0", | ||
| "relation-graph": "^1.0.8", | "relation-graph": "^1.0.8", | ||
| "swiper": "^6.5.4", | |||
| "v-viewer": "^1.5.1", | "v-viewer": "^1.5.1", | ||
| "vue-animate-number": "^0.4.2", | "vue-animate-number": "^0.4.2", | ||
| "vue-awesome-swiper": "^4.1.1", | |||
| "vue-easytable": "^2.4.1", | "vue-easytable": "^2.4.1", | ||
| "vue-i18n": "^8.0.0", | "vue-i18n": "^8.0.0", | ||
| "vue-inline-svg": "^2.0.0" | "vue-inline-svg": "^2.0.0" | ||
| ... | ... |
136 KB
119 KB
91.7 KB
93.9 KB
106 KB
108 KB
332 Bytes
120 Bytes
This diff is collapsed.
This diff is collapsed.